Light Onion Color Viscose Fabric SP CO-ORDS

৳ 2,050

Light onion viscose co-ord set featuring an A-line silhouette with a band collar and A-line kurti slits. Designed with full sleeves, loose-fit pants with an elastic back waist, and 4-color screen-printed detailing on both the top and bottom. A graceful ready-to-wear outfit perfect for casual wear or summer gatherings.

Size38, 40, 42, 44, 46, 48
ColorsLight Onion
Size38, 40, 42, 44, 46, 48
ColorsLight Onion
Description
Reviews (0)
Description


Expected deviation +/- 0.5 inch.

Size Chart — Co-Ords (TP00107)[cite: 27]

Fit: A-Line[cite: 27] | Collar/Neck: Band Collar[cite: 27] | Sleeve: Full Sleeve[cite: 27] | Bottom Style: Loose Fit[cite: 27]

Production Size Chart & Body Measurements
SIZE QTY LENGTH NECK WAIST SLEEVE B. LENGTH B. WAIST LEG OPEN
38 9[cite: 27] 38″[cite: 27] 7.5″[cite: 27] 34″[cite: 27] 18″[cite: 27] 38″[cite: 27] 31″[cite: 27] 18″[cite: 27]
40 10[cite: 27] 38″[cite: 27] 7.5″[cite: 27] 36″[cite: 27] 18″[cite: 27] 38″[cite: 27] 33″[cite: 27] 18″[cite: 27]
42 10[cite: 27] 38″[cite: 27] 7.5″[cite: 27] 38″[cite: 27] 18″[cite: 27] 40″[cite: 27] 35″[cite: 27] 18″[cite: 27]
44 10[cite: 27] 38″[cite: 27] 7.5″[cite: 27] 40″[cite: 27] 18″[cite: 27] 40″[cite: 27] 35″[cite: 27] 18″[cite: 27]
46 10[cite: 27] 40″[cite: 27] 7.5″[cite: 27] 42″[cite: 27] 19″[cite: 27] 40″[cite: 27] 35″[cite: 27] 18″[cite: 27]
48 7[cite: 27] 40″[cite: 27] 7.5″[cite: 27] 44″[cite: 27] 20″[cite: 27] 40″[cite: 27] 35″[cite: 27] 18″[cite: 27]

* All linear measurements are in inches. Total Production Qty: 56[cite: 27].

Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “Light Onion Color Viscose Fabric SP CO-ORDS”

Your email address will not be published. Required fields are marked *